|
|
Product Details:
Payment & Shipping Terms:
|
Max Load: | 800kg | Material: | Hot Galvanized |
---|---|---|---|
Voltage: | 415V/50HZ/3P | Length: | 2.5m X 2+1.5m+1m |
Max Working Height: | 300m | Rope Diameter: | 8.6mm/9.1mm |
Cable: | 3*2.5+2*1.5+1 Steel Wire | Motor: | 1.8KW |
High Light: | construction gondola,suspended platform cradle |
Pin-type ZLP800 Suspended Rope Platform Hot Galvanized 7.5m 415V / 50HZ / 3 Phase
Safety lock
It is a separate mechanical unit that automatically locks safety wire rope when the working wire rope breaks or suspended platform tilts to its limits. The safety rope clip swiftly closes & locks safety wire rope preventing the platform from dropping or tilting by the friction.
CENTRIFUGAL SPEED LIMITER:
Centrifugal Speed Limiter is a safety device which restricts one platform to go beyond the specified/ rated speed & also avoids free fall.
ELECTRO-MAGNETIC BRAKE MOTOR:
The electromagnetic brake of hoist motor is able to be auto-engaged to produce braking torque 15.2 N m that stops & supports the suspended platform, in the event of power failure or emergency.
EMERGENCY BRAKING OVERLOAD:
In any abnormal situation, emergency braking can be executed to ensure safety. It presses the emergency brake switch on the panel of electric control box, thereby switching off the power, thus stopping the hoist. Also, the thermal relay cuts off the power automatically in case of the motor overloading.
UPPER LIMIT SWITCH:
Upper limit switch is set on the upper working area of the suspended platform. When the travel switch actuates the limit, the motors will stop operation.
PIN TYPE FIXTURES:
Pin type fixtures are used instead of conventional nut & bolt fittings. This makes the assembly & disassembly easy & fast. It doesn’t require support or any tools which reduces labour efforts & time.
Technical Data:
Shandong Haoke Machinery Equipment Co.,Ltd (Standard) | |||
Particulars | Technical Data | ||
Model | ZLP 800 | ||
Cable | 3*2.5+2*1.5+1 steel wire 100m/roll x 1 roll | ||
Max load ( Kgs) | 800 | ||
Lifting speed ( Mtrs / min) | 8.2±0.5 m/min | ||
Platform Size (Mtrs) |
☑7.5m (2.5M X 2 + 1M + 1.5M) X 690MM X 1300MM OPTION:□(2.5M X 3) X 690MM X 1300MM |
||
Wall against rollers | Included | ||
Steel wire rope | Ф9.1mm*100m/roll * 4 roll | ||
Hoist | Power | 1.8 KW*2 | |
Voltage | 415V/50HZ/3P | ||
Center Control Panel | Protection factor | Protected against dust & water | |
Lock & Key | Included | ||
Contactor | Schneider | ||
Voltage | Fit 415V/50HZ/3P | ||
Safety Lock | Permission force of impact | 30 KN | |
Locking Cable Angle | 3°~8° | ||
Suspension Mechanism | Front beam overhang | 0.5~.1.7m | |
Support adjustable height | 1.15~1.75m | ||
Safety Device | Anti-tilting safety lock | ||
Centrifugal speed limiter | |||
Electromagnetic brake manual release | |||
Over hoist/Top limit switch | |||
Over current/Protection relay | |||
Emergency stop | |||
Remote control | |||
Material | Q235 Hot dipped galvanized | ||
Optional(Please mark“√”in the box) | |||
Suspension Wheels | □YES | □ NO | |
Anti-swaying device | □YES | □ NO | |
Over load cell | □YES | □ NO | |
Wire rope winder on platform | □YES | □ NO | |
Wire rope winder on roof | □YES | □ NO | |
Cable protection device | □YES | □ NO | |
Anti-tilt device | □YES | □ NO | |
Counter weight |
□YES □Cement only □Steel cover+cement □Cast iron |
□ NO | |
Platform roof | □YES | □ NO | |
Extension | □YES | □ NO | |
Flap | □YES | □ NO | |
Safety rope | □YES | □ NO | |
Free Of Charge Spare Parts | |||
1.Up & Down button 2.Emergency stop button 3.Rectifier 4.Splitter 5.Steel belt |
Contact Person: Mrs. Lily Du
Tel: +86-18518026440
Fax: 86-10-60214192