![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Shandong, China | Brand Name: | HTCY0.5-4 |
---|---|---|---|
Lift Mechanism: | Scissor Lift | Lift Drive/actuation: | Hydraulic |
Power: | 2.2kw | Rated Laoding: | 500kgs |
Min Lifting High: | 0.8M | Max Lifting Height: | 4M |
Table Size:: | 2100mm*830mm | Overall Size: | 2250*950*1100 |
Weight: | 800kgs | Certificate: | CEISO9001 |
Working Hight: | 6m | Color: | Yellow Or Blue |
Lifting System: | Hydraulic Or Screw | Voltage: | As Customer's Need |
Working Temperature: | -20 C-60 C | OEM: | YES |
Control: | Control Box Or Remote Control | Material: | High Strength Steel |
After Sales Service: | Engineer Available For Service | Guardrail: | 900mm |
Warrenty: | 12 Months |
The mobile scissor lift can be an asset for a wide variety of jobs, including maintenance work, painting, installation, and much more!
- This mobile scissor lift can hold up to 500kg-2000kg, making it study enough to hold your workers and their equipment.
- It’s very easy to move; using the tow bar, it can be moved by only one person.
- Ultimately, it’s a great choice to assist your workers in performing their jobs safer and more easily.
TYPE |
Platform size (mm) |
loading | Lifting height(M) | Overall size(mm) | Weight(kg) |
QYCY0.5-6 | 2100*830 | 500 | 6 | 2250*950*1200 | 880 |
QYCY0.5-7 | 2100*830 | 500 | 6.8 | 2250*950*1280 | 970 |
QYCY0.5-8 | 2100*930 | 500 | 8 | 2250*1060*1380 | 1050 |
QYCY0.5-9 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 |
QYCY0.5-10 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 |
QYCY0.5-11 | 2100*1230 | 500 | 11 | 2250*1350*1650 | 1400 |
QYCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1670*1750 | 2260 |
QYCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
QYCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
QYCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 |
QYCY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 |
QYCY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 |
QYCY1.0-8 | 2100*1200 | 1000 | 8 | 2250*1350*1420 | 1585 |
QYCY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 |
QYCY1.0-12 | 2550*1530 | 1000 | 12 | 2796*1670*1750 | 2560 |
QYCY1.0-14 | 2812-1600 | 1000 | 14 | 3067*1810*1900 | 3230 |
QYCY1.5-6 | 2100*1530 | 1500 | 6 | 2250*1750*1530 | 1780 |
QYCY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 |
QYCY1.5-10 | 2100*1530 | 1500 | 10 | 2250*1750*1850 | 2250 |
QYCY1.5-12 | 2550*1530 | 1500 | 12 | 2796*1762*1850 | 2900 |
QYCY1.5-14 | 2816*1600 | 1500 | 14 | 3045*1852*1960 | 3400 |
QYCY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 |
QYCY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 |
QYCY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 |
QYCY2.0-12 | 2250*1600 | 2000 | 12 | 2796*1852*1954 | 3200 |
QYCY2.0-14 | 2816*1600 | 2000 | 14 | 3067*1852*2230 | 3900 |
GTJY03A | 1.15*0.7m | 240 | 3 | 1.3*0.76*1.95 | 545 |
GTJY03 | 1.28*0.7m | 240 | 3 | 1.44*0.76*1.83 | 535 |
GTJY04 | 1.28*0.7m | 240 | 4 | 1.44*0.76*1.95 | 590 |
Contact Person: Mrs. Lily Du
Tel: +86-18518026440
Fax: 86-10-60214192