![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Color: | Red, Yellow, Green, Silver (can Be Customized) | Material: | Steel / Aluminum Alloy |
---|---|---|---|
Finished: | Painted / Hot Galvanized / Aluminum | Motor Power: | 1.5KW, 1.8KW, 2.2KW |
Voltage: | 380V/415V/440V/220V, 50/60Hz (can Be Customized) | Diameter Of Steel Rope: | 8.3/8.6mm |
Motor Rotation Speed: | 1420 R/min | Counter Weight: | Concrete, Concrete With Steel Cover, Iron-casting |
High Light: | Suspended Scaffolding Parts,gondola platform parts |
OEM Suspended Platform Parts 8.3 / 8.6 / 9.1mm Steel Wire Rope Length
HAOKE brand ZLP Series suspended platform with unique top quality in the field of climbing and decorating machinery, which embody on excellent material, advanced design, refined manufacturing and good service. HAOKE make the most comprehensive models of suspended platform which with most wide range of applications in China. For example, specialized suspended platform for high-rise elevator shaft installation; granary and colliery security explosion-proof platform; dedicated platform for high-rise building tower crane; customized platform for shipbuilding welding and decoration; professional platform for large tank chimney and boiler maintenance; maintenance and decorative platform for dam and bridge; maintenance for exterior wall such as decorate, maintain and clean the external walls of high-level multi-storey buildings and exterior construction, cement coating, veneer, painting, installing the glass curtain walls as well as cleaning and maintenance.
Applying this product can release scaffold free, reduce the construction cost and the efficiency will be greatly increased. Meanwhile, the production is simple, flexible, easy transfer, easy to operate, safe and reliable.
Technical Parameters:
Property Model No. | ZLP500 | ZLP630 | ZLP800 | ZLP1000 | |
Rated load(kg) | 500 | 630 | 800 | 1000 | |
Lifting speed(m/min) | 9~11 | 9~11 | 8~10 | 8~10 | |
Motor power(kw) | 2×1.5 50HZ/60HZ | 2×1.5 50HZ/60HZ | 2×1.8 50HZ/60HZ |
2×2.2 50HZ/60HZ |
|
Brake torque(Km) | 16 | 16 | 16 | 16 | |
Steel rope angle adjusting range(°) | 3°- 8° | 3°- 8° | 3°- 8° | 3°- 8° | |
Distance between two steel rope(mm) | ≤100 | ≤100 | ≤100 | ≤100 | |
Rated stretch of front beam(mm) | 1500 | 1500 | 1500 | 1500 | |
Suspending platform | Locking | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Nr.Of platform rack | Single rack | Single rack | Single rack | Single rack | |
Nr.Of platform | 2 | 3 | 3 | 3 | |
L×W×H(mm) | (2500×2)×690×1300 | (2000×3)×690×1300 | (2500×3)×690×1300 |
(2500×3)× 690×1300 |
|
Weight(kg) | 350 Kg | 375 Kg | 410 Kg | 455kg | |
Suspending mechanism(kg) | 2×175 Kg | 2×175 Kg | 2×175 Kg | 2×175 Kg | |
Counterweight(kg) optional | 25×30pcs | 25×36pcs | 25×40pcs | 25×44pcs | |
Diameter of steel rope(mm) | 8.3 | 8.3 | 8.6 / 9.1 | 8.6 / 9.1 | |
Max Lifting height(m) | 300 | 300 | 300 | 300 | |
Motor rotation speed(r/min) | 1420 | 1420 | 1420 | 1420 | |
Voltage(v) 3PHASES |
220V/380V/ 415V |
220V/380V/ 415V |
220V/380V/ 415V |
220V/380V/ 415V |
Steel Wire Rope:
Diameter | Ф8.3mm | Ф8.6mm Ф9.1mm |
Suspended Platform |
ZLP500&ZLP630 | ZLP800&ZLP1000 |
Components:
Contact Person: Mrs. Lily Du
Tel: +86-18518026440
Fax: 86-10-60214192